<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Positive Center for Ditgital Media</title>
	<atom:link href="http://www.positivecenter.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.positivecenter.org</link>
	<description>Step Into the New World</description>
	<lastBuildDate>Tue, 02 Oct 2012 09:59:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Revolution in Market Research</title>
		<link>http://www.positivecenter.org/blog/revolution-in-market-research/</link>
		<comments>http://www.positivecenter.org/blog/revolution-in-market-research/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 09:17:53 +0000</pubDate>
		<dc:creator>Ljubisa Bojic</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[commercial research]]></category>
		<category><![CDATA[digital research]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet research]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[revolution in market research]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networks revolution]]></category>
		<category><![CDATA[Social psychology]]></category>
		<category><![CDATA[social science]]></category>
		<category><![CDATA[System for Social Network Analysis]]></category>

		<guid isPermaLink="false">http://www.positivecenter.org/?p=237</guid>
		<description><![CDATA[We work for organizations, corporations and governments to analyze their products, services or leaders... 

See what we do in eight slides.]]></description>
			<content:encoded><![CDATA[<p>We work for organizations, corporations and governments to analyze their products, services or leaders&#8230;</p>
<p>See what we do in eight slides.</p>
<p><span id="more-237"></span></p>
<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/13803857" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="427" height="356"></iframe></p>
<div style="margin-bottom: 5px;"><a href="http://www.positivecenter.org/uncategorized/system-for-social-network-analysis/">Click here</a> to learn more about the System for Social Network Analysis.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.positivecenter.org/blog/revolution-in-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Votes Score High</title>
		<link>http://www.positivecenter.org/mentions/white-votes-movement-scores-437-on-serbian-elections/</link>
		<comments>http://www.positivecenter.org/mentions/white-votes-movement-scores-437-on-serbian-elections/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 06:32:50 +0000</pubDate>
		<dc:creator>Ljubisa Bojic</dc:creator>
				<category><![CDATA[Mentions]]></category>
		<category><![CDATA[Bojana Mladjenovic]]></category>
		<category><![CDATA[ljubisa bojic]]></category>
		<category><![CDATA[OKO]]></category>
		<category><![CDATA[RTS]]></category>
		<category><![CDATA[Serbian National Broadcasting Corporation]]></category>
		<category><![CDATA[Srbobran Brankovic]]></category>
		<category><![CDATA[white votes]]></category>
		<category><![CDATA[Zoran Pavlovic]]></category>
		<category><![CDATA[Zoran Stanojevic]]></category>

		<guid isPermaLink="false">http://www.positivecenter.org/?p=232</guid>
		<description><![CDATA[System for Social Network Analysis predicted high percentage of white votes on 2012 general elections in Serbia.]]></description>
			<content:encoded><![CDATA[<p>System for Social Network Analysis predicted high percentage of white votes on 2012 general elections in Serbia.</p>
<p><span id="more-232"></span></p>
<p>Causes for such high percentage of white votes have been discussed by Ljubisa Bojic and dr Srbobran Brankovic from Positive Center for Digital Media and social psychologist Zoran Pavlovic.</p>
<p><iframe src="http://www.youtube.com/embed/VZLvLfg-pJY" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.positivecenter.org/mentions/white-votes-movement-scores-437-on-serbian-elections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System for Social Network Analysis</title>
		<link>http://www.positivecenter.org/uncategorized/system-for-social-network-analysis/</link>
		<comments>http://www.positivecenter.org/uncategorized/system-for-social-network-analysis/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 10:47:10 +0000</pubDate>
		<dc:creator>Ljubisa Bojic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.positivecenter.org/?p=219</guid>
		<description><![CDATA[System for Social Network Analysis (SSNA) consists of exclusive semi-automatic socio-psychological algorithms used to predict events in society, assist decision making process and help goal fulfillment of governments, organizations and corporations around the world. &#160; THE MOST PERFECT MARKET RESEARCH SYSTEM EVER How come? Unprecedented REAL TIME INSIGHT into needs, values and emotions of different target groups. [...]]]></description>
			<content:encoded><![CDATA[<p>System for Social Network Analysis (SSNA) consists of exclusive semi-automatic socio-psychological algorithms used to predict events in society, assist decision making process and help goal fulfillment of governments, organizations and corporations around the world.</p>
<p>&nbsp;</p>
<p><strong>THE MOST PERFECT MARKET RESEARCH SYSTEM EVER</strong></p>
<p><strong>How come?</strong></p>
<p>Unprecedented<strong> REAL TIME INSIGHT </strong>into needs, values and emotions of different target groups.</p>
<p>Unique<strong> SOCIO-PSYCHOLOGICAL ALGORITHMS</strong> giving sense to leads of data.</p>
<p><strong>NO QUESTIONS ASKED </strong>to research participants, preventing their dishonesty, which regularly happens in classical public opinion research.</p>
<div style="margin-bottom: 5px;"><a title="Overview of the System for Social Network Analysis" href="http://www.positivecenter.org/get/20">Click here</a> to learn more about the System for Social Network Analysis.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.positivecenter.org/uncategorized/system-for-social-network-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany: The Institute for Democracy, Media and Cultural Exchange</title>
		<link>http://www.positivecenter.org/partners/germany-the-institute-for-democracy-media-and-cultural-exchange/</link>
		<comments>http://www.positivecenter.org/partners/germany-the-institute-for-democracy-media-and-cultural-exchange/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:09:26 +0000</pubDate>
		<dc:creator>Ljubisa Bojic</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Department for Media Studies]]></category>
		<category><![CDATA[Faculty for Culture and Media]]></category>
		<category><![CDATA[Faculty of Philosophy Novi Sad]]></category>
		<category><![CDATA[Faculty of Psychology Belgrade]]></category>
		<category><![CDATA[Fakultet za kulturu i medije]]></category>
		<category><![CDATA[Filozofski fakultet Beograd]]></category>
		<category><![CDATA[filozofski fakultet u Novom Sadu]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Indeks relanosti medija]]></category>
		<category><![CDATA[Institut za psiholofiju]]></category>
		<category><![CDATA[Institute for Psychology]]></category>
		<category><![CDATA[Istrazivanje medijske zavisnosti]]></category>
		<category><![CDATA[Kongres srpskog ujedinjenja Srbija]]></category>
		<category><![CDATA[ljubisa bojic]]></category>
		<category><![CDATA[media addiction research]]></category>
		<category><![CDATA[Media and Cultural Exchange]]></category>
		<category><![CDATA[Media Center Belgrade]]></category>
		<category><![CDATA[media unreality index]]></category>
		<category><![CDATA[medija centar Beograd]]></category>
		<category><![CDATA[Megatrend univerzitet]]></category>
		<category><![CDATA[Menagrend University]]></category>
		<category><![CDATA[moj heroj]]></category>
		<category><![CDATA[My Hero]]></category>
		<category><![CDATA[Odsek za medijske studije]]></category>
		<category><![CDATA[positive center for digital media]]></category>
		<category><![CDATA[pozitiv centar za digitalne medije]]></category>
		<category><![CDATA[Radio televizija Srbije]]></category>
		<category><![CDATA[Serbian National Broadcasting Corporation]]></category>
		<category><![CDATA[Serbian Unity Congress Serbia]]></category>
		<category><![CDATA[Sindikat novinara Hrvatske]]></category>
		<category><![CDATA[Srbobran Brankovic]]></category>
		<category><![CDATA[The Institute for Democracy]]></category>

		<guid isPermaLink="false">http://www.positivecenter.org/?p=206</guid>
		<description><![CDATA[The Institute for Democracy, Media and Cultural Exchange helps Positive Center for Digital Media establish worldwide network of collaborators in the Program.]]></description>
			<content:encoded><![CDATA[<p>The Institute helps Positive Center for Digital Media establish worldwide network of collaborators in the Program.</p>
<p><span id="more-206"></span><a href="http://www.idem-institute.org" target="_blank">The Institute for Democracy, Media and Cultural Exchange</a> is an independent non-profit research and policy organisation with its seat in Düsseldorf, Germany, founded in June 2008. This organization initiates, supports and carries out projects and institutions that are involved with the role of media in democratisation processes and the development of information and communication technologies in Europe and worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.positivecenter.org/partners/germany-the-institute-for-democracy-media-and-cultural-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Media Studies at Faculty of Philosophy in Novi Sad</title>
		<link>http://www.positivecenter.org/partners/department-of-media-studies-at-faculty-of-philosophy-in-novi-sad/</link>
		<comments>http://www.positivecenter.org/partners/department-of-media-studies-at-faculty-of-philosophy-in-novi-sad/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:28:48 +0000</pubDate>
		<dc:creator>Ljubisa Bojic</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Department for Media Studies]]></category>
		<category><![CDATA[Faculty for Culture and Media]]></category>
		<category><![CDATA[Faculty of Philosophy Novi Sad]]></category>
		<category><![CDATA[Faculty of Psychology Belgrade]]></category>
		<category><![CDATA[Fakultet za kulturu i medije]]></category>
		<category><![CDATA[Filozofski fakultet Beograd]]></category>
		<category><![CDATA[filozofski fakultet u Novom Sadu]]></category>
		<category><![CDATA[Indeks relanosti medija]]></category>
		<category><![CDATA[Institut za psiholofiju]]></category>
		<category><![CDATA[Institute for Psychology]]></category>
		<category><![CDATA[Istrazivanje medijske zavisnosti]]></category>
		<category><![CDATA[Kongres srpskog ujedinjenja Srbija]]></category>
		<category><![CDATA[ljubisa bojic]]></category>
		<category><![CDATA[media addiction research]]></category>
		<category><![CDATA[Media Center Belgrade]]></category>
		<category><![CDATA[media unreality index]]></category>
		<category><![CDATA[medija centar Beograd]]></category>
		<category><![CDATA[Megatrend univerzitet]]></category>
		<category><![CDATA[Menagrend University]]></category>
		<category><![CDATA[moj heroj]]></category>
		<category><![CDATA[My Hero]]></category>
		<category><![CDATA[Odsek za medijske studije]]></category>
		<category><![CDATA[positive center for digital media]]></category>
		<category><![CDATA[pozitiv centar za digitalne medije]]></category>
		<category><![CDATA[Radio televizija Srbije]]></category>
		<category><![CDATA[Serbian National Broadcasting Corporation]]></category>
		<category><![CDATA[Serbian Unity Congress Serbia]]></category>
		<category><![CDATA[Sindikat novinara Hrvatske]]></category>
		<category><![CDATA[Srbobran Brankovic]]></category>

		<guid isPermaLink="false">http://www.positivecenter.org/?p=200</guid>
		<description><![CDATA[Department of Media Studies acts in advisory capacity, thus helping Positive Center for Digital Media improve its Media Addiction Research and advise governments on media strategies.]]></description>
			<content:encoded><![CDATA[<p>Department of Media Studies acts in advisory capacity, by helping Positive Center for Digital Media improve its Media Addiction Research and advise governments on media strategies.</p>
<p><span id="more-200"></span>Founded in 1954, <a href="http://www.ff.uns.ac.rs" target="_blank">The Faculty of Philosoph</a>y is one of the two oldest faculties of the University of Novi Sad. The Faculty started its teaching and scientific activities by enrolling 566 students on six study groups: History, South Slavic Languages, South Slavic Literature, English Language and Literature, German Language and Literature and Mathematics with Physics. It developed gradually, new departments were founded, three independent institutes were formed and the Faculty began its publishing activity and opened the library. The Faculty established the postgraduate studies in 1961 and the first doctoral thesis was completed in 1969.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.positivecenter.org/partners/department-of-media-studies-at-faculty-of-philosophy-in-novi-sad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institute for Psychology at Faculty of Philosophy in Belgrade</title>
		<link>http://www.positivecenter.org/partners/institute-for-psychology-at-faculty-of-philosophy-in-belgrade/</link>
		<comments>http://www.positivecenter.org/partners/institute-for-psychology-at-faculty-of-philosophy-in-belgrade/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 17:02:08 +0000</pubDate>
		<dc:creator>Ljubisa Bojic</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Department for Media Studies]]></category>
		<category><![CDATA[Faculty for Culture and Media]]></category>
		<category><![CDATA[Faculty of Philosophy Novi Sad]]></category>
		<category><![CDATA[Faculty of Psychology Belgrade]]></category>
		<category><![CDATA[Fakultet za kulturu i medije]]></category>
		<category><![CDATA[Filozofski fakultet Beograd]]></category>
		<category><![CDATA[filozofski fakultet u Novom Sadu]]></category>
		<category><![CDATA[Indeks relanosti medija]]></category>
		<category><![CDATA[Institut za psiholofiju]]></category>
		<category><![CDATA[Institute for Psychology]]></category>
		<category><![CDATA[Istrazivanje medijske zavisnosti]]></category>
		<category><![CDATA[Kongres srpskog ujedinjenja Srbija]]></category>
		<category><![CDATA[ljubisa bojic]]></category>
		<category><![CDATA[media addiction research]]></category>
		<category><![CDATA[Media Center Belgrade]]></category>
		<category><![CDATA[media unreality index]]></category>
		<category><![CDATA[medija centar Beograd]]></category>
		<category><![CDATA[Megatrend univerzitet]]></category>
		<category><![CDATA[Menagrend University]]></category>
		<category><![CDATA[moj heroj]]></category>
		<category><![CDATA[My Hero]]></category>
		<category><![CDATA[Odsek za medijske studije]]></category>
		<category><![CDATA[positive center for digital media]]></category>
		<category><![CDATA[pozitiv centar za digitalne medije]]></category>
		<category><![CDATA[Radio televizija Srbije]]></category>
		<category><![CDATA[Serbian National Broadcasting Corporation]]></category>
		<category><![CDATA[Serbian Unity Congress Serbia]]></category>
		<category><![CDATA[Sindikat novinara Hrvatske]]></category>
		<category><![CDATA[Srbobran Brankovic]]></category>

		<guid isPermaLink="false">http://www.positivecenter.org/?p=198</guid>
		<description><![CDATA[Institute for Psychology advises Positive Center for Digital Media in the improvement of the questionnaire on media addiction, conducts media addiction research and proposes how to improve media strategies in various countries.]]></description>
			<content:encoded><![CDATA[<p>Institute for Psychology advises Positive Center for Digital Media in the improvement of the questionnaire on media addiction, conducts media addiction research and proposes how to improve media strategies in various countries.</p>
<p><span id="more-198"></span><a href="http://www.f.bg.ac.rs" target="_blank">Faculty of Philosophy</a> – University of Belgrade, founded in 1838, is the oldest and most prominent institution of higher education in Serbia and among the oldest in the South-Eastern Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.positivecenter.org/partners/institute-for-psychology-at-faculty-of-philosophy-in-belgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty for Culture and Media</title>
		<link>http://www.positivecenter.org/partners/faculty-for-culture-and-media/</link>
		<comments>http://www.positivecenter.org/partners/faculty-for-culture-and-media/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:47:33 +0000</pubDate>
		<dc:creator>Ljubisa Bojic</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Department for Media Studies]]></category>
		<category><![CDATA[Faculty for Culture and Media]]></category>
		<category><![CDATA[Faculty of Philosophy Novi Sad]]></category>
		<category><![CDATA[Faculty of Psychology Belgrade]]></category>
		<category><![CDATA[Fakultet za kulturu i medije]]></category>
		<category><![CDATA[Filozofski fakultet Beograd]]></category>
		<category><![CDATA[filozofski fakultet u Novom Sadu]]></category>
		<category><![CDATA[Indeks relanosti medija]]></category>
		<category><![CDATA[Institut za psiholofiju]]></category>
		<category><![CDATA[Institute for Psychology]]></category>
		<category><![CDATA[Istrazivanje medijske zavisnosti]]></category>
		<category><![CDATA[Kongres srpskog ujedinjenja Srbija]]></category>
		<category><![CDATA[ljubisa bojic]]></category>
		<category><![CDATA[media addiction research]]></category>
		<category><![CDATA[Media Center Belgrade]]></category>
		<category><![CDATA[media unreality index]]></category>
		<category><![CDATA[medija centar Beograd]]></category>
		<category><![CDATA[Megatrend univerzitet]]></category>
		<category><![CDATA[Menagrend University]]></category>
		<category><![CDATA[moj heroj]]></category>
		<category><![CDATA[My Hero]]></category>
		<category><![CDATA[Odsek za medijske studije]]></category>
		<category><![CDATA[positive center for digital media]]></category>
		<category><![CDATA[pozitiv centar za digitalne medije]]></category>
		<category><![CDATA[Radio televizija Srbije]]></category>
		<category><![CDATA[Serbian National Broadcasting Corporation]]></category>
		<category><![CDATA[Serbian Unity Congress Serbia]]></category>
		<category><![CDATA[Sindikat novinara Hrvatske]]></category>
		<category><![CDATA[Srbobran Brankovic]]></category>

		<guid isPermaLink="false">http://www.positivecenter.org/?p=195</guid>
		<description><![CDATA[Faculty for Culture and Media participates in the implementation of Positive Center for Digital Media Program by supervising Media Addiction Research.]]></description>
			<content:encoded><![CDATA[<p>Faculty for Culture and Media participates in the implementation of Positive Center for Digital Media Program by supervising Media Addiction Research.</p>
<p><span id="more-195"></span><a href="http://www.megatrend.edu.rs/fkm/" target="_blank">Faculty for Culture and Media</a> is part of The Megatrend University, located in Belgrade, Serbia. It was founded in 1989 and is organized into 19 institutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.positivecenter.org/partners/faculty-for-culture-and-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serbian Broadcasting Corporation</title>
		<link>http://www.positivecenter.org/partners/serbian-broadcasting-corporation/</link>
		<comments>http://www.positivecenter.org/partners/serbian-broadcasting-corporation/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:21:51 +0000</pubDate>
		<dc:creator>Ljubisa Bojic</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Department for Media Studies]]></category>
		<category><![CDATA[Faculty for Culture and Media]]></category>
		<category><![CDATA[Faculty of Philosophy Novi Sad]]></category>
		<category><![CDATA[Faculty of Psychology Belgrade]]></category>
		<category><![CDATA[Fakultet za kulturu i medije]]></category>
		<category><![CDATA[Filozofski fakultet Beograd]]></category>
		<category><![CDATA[filozofski fakultet u Novom Sadu]]></category>
		<category><![CDATA[Indeks relanosti medija]]></category>
		<category><![CDATA[Institut za psiholofiju]]></category>
		<category><![CDATA[Institute for Psychology]]></category>
		<category><![CDATA[Istrazivanje medijske zavisnosti]]></category>
		<category><![CDATA[Kongres srpskog ujedinjenja Srbija]]></category>
		<category><![CDATA[ljubisa bojic]]></category>
		<category><![CDATA[media addiction research]]></category>
		<category><![CDATA[Media Center Belgrade]]></category>
		<category><![CDATA[media unreality index]]></category>
		<category><![CDATA[medija centar Beograd]]></category>
		<category><![CDATA[Megatrend univerzitet]]></category>
		<category><![CDATA[Menagrend University]]></category>
		<category><![CDATA[moj heroj]]></category>
		<category><![CDATA[My Hero]]></category>
		<category><![CDATA[Odsek za medijske studije]]></category>
		<category><![CDATA[positive center for digital media]]></category>
		<category><![CDATA[pozitiv centar za digitalne medije]]></category>
		<category><![CDATA[Radio televizija Srbije]]></category>
		<category><![CDATA[Serbian National Broadcasting Corporation]]></category>
		<category><![CDATA[Serbian Unity Congress Serbia]]></category>
		<category><![CDATA[Sindikat novinara Hrvatske]]></category>
		<category><![CDATA[Srbobran Brankovic]]></category>

		<guid isPermaLink="false">http://www.positivecenter.org/?p=193</guid>
		<description><![CDATA[Serbian Broadcasting Corporation provides internships for students, channel for publication of their works and teaching staff for education component at Positive Center for Digital Media.]]></description>
			<content:encoded><![CDATA[<p>Serbian Broadcasting Corporation provides internships for students, channel for publication of their works and teaching staff for education component at Positive Center for Digital Media.</p>
<p><span id="more-193"></span><a href="http://www.rts.rs/" target="_blank">Serbian Broadcasting Corporation</a> is the public broadcaster in Serbia. It broadcasts and produces a variety of news, drama, and sports programming through radio, television and the Internet. RTS is, since July 2001, a member of the European Broadcasting Union. RTS is also the biggest broadcaster in the former Yugoslavia and the Balkans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.positivecenter.org/partners/serbian-broadcasting-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Hero</title>
		<link>http://www.positivecenter.org/partners/my-hero/</link>
		<comments>http://www.positivecenter.org/partners/my-hero/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:03:51 +0000</pubDate>
		<dc:creator>Ljubisa Bojic</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Department for Media Studies]]></category>
		<category><![CDATA[Faculty for Culture and Media]]></category>
		<category><![CDATA[Faculty of Philosophy Novi Sad]]></category>
		<category><![CDATA[Faculty of Psychology Belgrade]]></category>
		<category><![CDATA[Fakultet za kulturu i medije]]></category>
		<category><![CDATA[Filozofski fakultet Beograd]]></category>
		<category><![CDATA[filozofski fakultet u Novom Sadu]]></category>
		<category><![CDATA[Indeks relanosti medija]]></category>
		<category><![CDATA[Institut za psiholofiju]]></category>
		<category><![CDATA[Institute for Psychology]]></category>
		<category><![CDATA[Istrazivanje medijske zavisnosti]]></category>
		<category><![CDATA[Kongres srpskog ujedinjenja Srbija]]></category>
		<category><![CDATA[ljubisa bojic]]></category>
		<category><![CDATA[media addiction research]]></category>
		<category><![CDATA[Media Center Belgrade]]></category>
		<category><![CDATA[media unreality index]]></category>
		<category><![CDATA[medija centar Beograd]]></category>
		<category><![CDATA[Megatrend univerzitet]]></category>
		<category><![CDATA[Menagrend University]]></category>
		<category><![CDATA[moj heroj]]></category>
		<category><![CDATA[My Hero]]></category>
		<category><![CDATA[Odsek za medijske studije]]></category>
		<category><![CDATA[positive center for digital media]]></category>
		<category><![CDATA[pozitiv centar za digitalne medije]]></category>
		<category><![CDATA[Radio televizija Srbije]]></category>
		<category><![CDATA[Serbian National Broadcasting Corporation]]></category>
		<category><![CDATA[Serbian Unity Congress Serbia]]></category>
		<category><![CDATA[Sindikat novinara Hrvatske]]></category>
		<category><![CDATA[Srbobran Brankovic]]></category>

		<guid isPermaLink="false">http://www.positivecenter.org/?p=189</guid>
		<description><![CDATA[As a partner of Positive Center for Digital Media, My Hero provides examples of Reality-Centered Media.]]></description>
			<content:encoded><![CDATA[<p>As a partner of Positive Center for Digital Media, My Hero provides examples of Reality-Centered Media.</p>
<p><span id="more-189"></span><a href="http://www.mojheroj.com/" target="_blank">My Hero</a> is a Serbian nonprofit organization that celebrates positive examples from society through its multimedia channels, thus empowering young people to realize their own potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.positivecenter.org/partners/my-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNS Medium Gallup</title>
		<link>http://www.positivecenter.org/partners/tns-medium-gallup/</link>
		<comments>http://www.positivecenter.org/partners/tns-medium-gallup/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 10:25:37 +0000</pubDate>
		<dc:creator>Ljubisa Bojic</dc:creator>
				<category><![CDATA[Partners]]></category>
		<category><![CDATA[Department for Media Studies]]></category>
		<category><![CDATA[Faculty for Culture and Media]]></category>
		<category><![CDATA[Faculty of Philosophy Novi Sad]]></category>
		<category><![CDATA[Faculty of Psychology Belgrade]]></category>
		<category><![CDATA[Fakultet za kulturu i medije]]></category>
		<category><![CDATA[Filozofski fakultet Beograd]]></category>
		<category><![CDATA[filozofski fakultet u Novom Sadu]]></category>
		<category><![CDATA[Indeks relanosti medija]]></category>
		<category><![CDATA[Institut za psiholofiju]]></category>
		<category><![CDATA[Institute for Psychology]]></category>
		<category><![CDATA[Istrazivanje medijske zavisnosti]]></category>
		<category><![CDATA[Kongres srpskog ujedinjenja Srbija]]></category>
		<category><![CDATA[ljubisa bojic]]></category>
		<category><![CDATA[media addiction research]]></category>
		<category><![CDATA[Media Center Belgrade]]></category>
		<category><![CDATA[media unreality index]]></category>
		<category><![CDATA[medija centar Beograd]]></category>
		<category><![CDATA[Megatrend univerzitet]]></category>
		<category><![CDATA[Menagrend University]]></category>
		<category><![CDATA[moj heroj]]></category>
		<category><![CDATA[My Hero]]></category>
		<category><![CDATA[Odsek za medijske studije]]></category>
		<category><![CDATA[positive center for digital media]]></category>
		<category><![CDATA[pozitiv centar za digitalne medije]]></category>
		<category><![CDATA[Radio televizija Srbije]]></category>
		<category><![CDATA[Serbian National Broadcasting Corporation]]></category>
		<category><![CDATA[Serbian Unity Congress Serbia]]></category>
		<category><![CDATA[Sindikat novinara Hrvatske]]></category>
		<category><![CDATA[Srbobran Brankovic]]></category>

		<guid isPermaLink="false">http://www.positivecenter.org/?p=185</guid>
		<description><![CDATA[Research agency TNS Medium Gallup supervises Media Addiction Research conducted worldwide by the partnership network of Positive Center for Digital Media.]]></description>
			<content:encoded><![CDATA[<p>Research agency TNS Medium Gallup supervises Media Addiction Research conducted worldwide by the partnership network of Positive Center for Digital Media.</p>
<p><span id="more-185"></span><a href="http://www.tnsmediumgallup.co.rs" target="_blank">TNS Medium Gallup</a> is part of three world largest chains: TNS Group, Gallup International Association and WPP Kantar group. This connects them with more than 200 countries across the world. TNS Medium Gallup team consists of 20 experts of various profiles, field network more of 550 polltakers and 1000 associates across the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.positivecenter.org/partners/tns-medium-gallup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
